Welson Sim Wee Sheng
- Primary Sport: Aquatics
- Gender: Male
Athlete Results
Multisport Game | Type | Sport | Discipline | Event | Stage | Result | Ranking |
---|---|---|---|---|---|---|---|
Vietnam 2021###https://olympics.com.my/single-multisports/?msg_id=20 | Individual | Aquatics | Swimming | 200m Freestyle | Final | 1:50.63s | 6 |
Vietnam 2021###https://olympics.com.my/single-multisports/?msg_id=20 | 4x200m Freestyle Relay Team | Aquatics | Swimming | 4x200m Freestyle Relay | Final | 7:19.75s (NR) | Silver |
Vietnam 2021###https://olympics.com.my/single-multisports/?msg_id=20 | Individual | Aquatics | Swimming | 400m Freestyle | Final | 4:02.66s | 6 |
Vietnam 2021###https://olympics.com.my/single-multisports/?msg_id=20 | Individual | Aquatics | Swimming | 100m Freestyle | Final | 50.81s | 6 |
Vietnam 2021###https://olympics.com.my/single-multisports/?msg_id=20 | 4x100m Freestyle Relay Team | Aquatics | Swimming | 4x100m Freestyle Relay | Final | DSQ | N/A |
Tokyo 2020###https://olympics.com.my/single-multisports/?msg_id=12 | Individual | Aquatics | Swimming | 200m Freestyle | Heat 2 | 1:49.25s | 32 |
Tokyo 2020###https://olympics.com.my/single-multisports/?msg_id=12 | Individual | Aquatics | Swimming | 400m Freestyle | Heat | 3:58.25s | 33 |
Philippines 2019###https://olympics.com.my/single-multisports/?msg_id=13 | Men's 4x100m Freestyle Relay | Aquatics | Swimming | 4x100m Freestyle Relay | Final | 3.28.87s | 4 |
Philippines 2019###https://olympics.com.my/single-multisports/?msg_id=13 | Men's 4x200m Freestyle Relay | Aquatics | Swimming | 4x200m Freestyle Relay | Final | 7.27.5s | Bronze |
Philippines 2019###https://olympics.com.my/single-multisports/?msg_id=13 | Individual | Aquatics | Swimming | 100m Freestyle | Final | 50.3s | 6 |
Philippines 2019###https://olympics.com.my/single-multisports/?msg_id=13 | Individual | Aquatics | Swimming | 1500m Freestyle | Heat | NM | N/A |
Philippines 2019###https://olympics.com.my/single-multisports/?msg_id=13 | Individual | Aquatics | Swimming | 200m Freestyle | Final | 1.48.52s | Silver |
Philippines 2019###https://olympics.com.my/single-multisports/?msg_id=13 | Individual | Aquatics | Swimming | 400m Freestyle | Final | 3.49.5s | Silver |
Jakarta & Palembang 2018###https://olympics.com.my/single-multisports/?msg_id=11 | Individual | Aquatics | Swimming | 400m Freestyle | Heat | 3:54.48s | N/A |
Jakarta & Palembang 2018###https://olympics.com.my/single-multisports/?msg_id=11 | Men's 4x100m Freestyle Relay | Aquatics | Swimming | 4x100m Freestyle Relay | Final | 3:22.89s | 6 |
Jakarta & Palembang 2018###https://olympics.com.my/single-multisports/?msg_id=11 | Individual | Aquatics | Swimming | 800m Freestyle | Final | 8:12.46s | 11 |
Jakarta & Palembang 2018###https://olympics.com.my/single-multisports/?msg_id=11 | Individual | Aquatics | Swimming | 200m Freestyle | Final | 1:47.99s | 6 |
Jakarta & Palembang 2018###https://olympics.com.my/single-multisports/?msg_id=11 | Individual | Aquatics | Swimming | 100m Freestyle | Heat | 2.1069444444444 | N/A |
Gold Coast 2018###https://olympics.com.my/single-multisports/?msg_id=10 | Individual | Aquatics | Swimming | 1500m Freestyle | Final | 15:31.14s | 5 |
Gold Coast 2018###https://olympics.com.my/single-multisports/?msg_id=10 | Individual | Aquatics | Swimming | 400m Freestyle | Final | 3:53.36s | 7 |
Gold Coast 2018###https://olympics.com.my/single-multisports/?msg_id=10 | Individual | Aquatics | Swimming | 200m Freestyle | Heat | 3:51.78s | N/A |
Gold Coast 2018###https://olympics.com.my/single-multisports/?msg_id=10 | Individual | Aquatics | Swimming | 100m Freestyle | Heat | 1:49.58s | N/A |
Rio 2016###https://olympics.com.my/single-multisports/?msg_id=9 | Individual | Aquatics | Swimming | 1500m Freestyle | Qualification | 15:32.63s | 39 |
Rio 2016###https://olympics.com.my/single-multisports/?msg_id=9 | Individual | Aquatics | Swimming | 400m Freestyle | Qualification | 3:50.40s | 34 |
Rio 2016###https://olympics.com.my/single-multisports/?msg_id=9 | Individual | Aquatics | Swimming | 200m Freestyle | Qualification | 1:47.67s | 26 |
Glasgow 2014###https://olympics.com.my/single-multisports/?msg_id=7 | Individual | Aquatics | Swimming | 400m Freestyle | Heat | 3:59.37s | N/A |
Incheon 2014###https://olympics.com.my/single-multisports/?msg_id=8 | Individual | Aquatics | Swimming | 1500m Freestyle | Final | 15:43.04s | 10 |
Incheon 2014###https://olympics.com.my/single-multisports/?msg_id=8 | Individual | Aquatics | Swimming | 200m Freestyle | Heat | 1:52.47s | N/A |
Glasgow 2014###https://olympics.com.my/single-multisports/?msg_id=7 | Men's 4x200m Freestyle Relay | Aquatics | Swimming | 4x200m Freestyle Relay | Final | 7:26.74s | 7 |
Glasgow 2014###https://olympics.com.my/single-multisports/?msg_id=7 | Men's 4x100m Medley Relay | Aquatics | Swimming | 4x100m Medley Relay | Heat | 3:53.90s | N/A |
Glasgow 2014###https://olympics.com.my/single-multisports/?msg_id=7 | Men's 4x100m Freestyle Relay | Aquatics | Swimming | 4x100m Freestyle Relay | Heat | 3:27.78s | N/A |
Glasgow 2014###https://olympics.com.my/single-multisports/?msg_id=7 | Individual | Aquatics | Swimming | 1500m Freestyle | Heat | 16:18.24s | N/A |
Glasgow 2014###https://olympics.com.my/single-multisports/?msg_id=7 | Individual | Aquatics | Swimming | 100m Freestyle | Heat | 51.51s | N/A |
Awards
Award | Year |
---|---|
Olympian Of The Year | 2017 |