Shalin Zulkifli
- Primary Sport: Bowling
- Gender: Female
Athlete Results
Multisport Game | Type | Sport | Discipline | Event | Stage | Result | Ranking |
---|---|---|---|---|---|---|---|
Philippines 2019###https://olympics.com.my/single-multisports/?msg_id=13 | Bowling Mixed Doubles 4 | Bowling | N/A | Mixed Doubles | Final | 2409 | 17 |
Philippines 2019###https://olympics.com.my/single-multisports/?msg_id=13 | Individual | Bowling | N/A | Master | 1st Round | 3415pts | 5 |
Philippines 2019###https://olympics.com.my/single-multisports/?msg_id=13 | Women's Bowling Team of Four | Bowling | N/A | Team of Four | Final | 4803pts | Silver |
Philippines 2019###https://olympics.com.my/single-multisports/?msg_id=13 | Women's Bowling Doubles 2 | Bowling | N/A | Doubles | Final | 2388pts | 5 |
Philippines 2019###https://olympics.com.my/single-multisports/?msg_id=13 | Individual | Bowling | N/A | Singles | Final | 1229pts | 7 |
Jakarta & Palembang 2018###https://olympics.com.my/single-multisports/?msg_id=11 | Women's Bowling Team | Bowling | N/A | Team of Six | Final | 8149pts | Silver |
Jakarta & Palembang 2018###https://olympics.com.my/single-multisports/?msg_id=11 | Women's Bowling Trios 2 | Bowling | N/A | Trios | Final | 4144pts | 4 |
Incheon 2014###https://olympics.com.my/single-multisports/?msg_id=8 | Women's Bowling Trios 1 | Bowling | N/A | Trios | Final | 3661pts | 6 |
Incheon 2014###https://olympics.com.my/single-multisports/?msg_id=8 | Individual | Bowling | N/A | Masters | Preliminary | 3266pts | N/A |
Incheon 2014###https://olympics.com.my/single-multisports/?msg_id=8 | Individual | Bowling | N/A | All Events | Final | 4777pts | 16 |
Incheon 2014###https://olympics.com.my/single-multisports/?msg_id=8 | Women's Bowling Team | Bowling | N/A | Team | Final | 5793pts | 7 |
Incheon 2014###https://olympics.com.my/single-multisports/?msg_id=8 | Women's Bowling Doubles 3 | Bowling | N/A | Doubles | Final | 2518pts | Silver |
Incheon 2014###https://olympics.com.my/single-multisports/?msg_id=8 | Individual | Bowling | N/A | Singles | Final | 1126pts | 39 |
Guangzhou 2010###https://olympics.com.my/single-multisports/?msg_id=5 | Individual | Bowling | N/A | All Events | Final | 4814pts | 28 |
Guangzhou 2010###https://olympics.com.my/single-multisports/?msg_id=5 | Women's Bowling Team | Bowling | N/A | Team | Final | 6295pts | Bronze |
Guangzhou 2010###https://olympics.com.my/single-multisports/?msg_id=5 | Women's Bowling Trios 1 | Bowling | N/A | Trios | Final | 3820pts | 4 |
Guangzhou 2010###https://olympics.com.my/single-multisports/?msg_id=5 | Women's Bowling Doubles 1 | Bowling | N/A | Doubles | Final | 2432pts | 13 |
Guangzhou 2010###https://olympics.com.my/single-multisports/?msg_id=5 | Individual | Bowling | N/A | Singles | Final | 1124pts | 38 |
Doha 2006###https://olympics.com.my/single-multisports/?msg_id=2 | Women's Bowling Doubles 1 | Bowling | N/A | Doubles | Final | 2533pts | 8 |
Doha 2006###https://olympics.com.my/single-multisports/?msg_id=2 | Individual | Bowling | N/A | Masters | Preliminary | N/A | N/A |
Doha 2006###https://olympics.com.my/single-multisports/?msg_id=2 | Individual | Bowling | N/A | All Events | Final | 5178pts | 5 |
Doha 2006###https://olympics.com.my/single-multisports/?msg_id=2 | Women's Bowling Team | Bowling | N/A | Team | Final | 6555pts | Gold |
Doha 2006###https://olympics.com.my/single-multisports/?msg_id=2 | Women's Bowling Trios 2 | Bowling | N/A | Trios | Final | 3973pts | Silver |
Doha 2006###https://olympics.com.my/single-multisports/?msg_id=2 | Individual | Bowling | N/A | Singles | Final | 1190pts | 33 |
Awards
Award | Year |
---|---|
Olympian Of The Year | 1999 |
Olympian Of The Year | 1994 |