Ooi Tze Liang
- Primary Sport: Aquatics
- Gender: Male
Athlete Results
Multisport Game | Type | Sport | Discipline | Event | Stage | Result | Ranking |
---|---|---|---|---|---|---|---|
Birmingham 2022###https://olympics.com.my/single-multisports/?msg_id=19 | Men's Synchronised 3m Springboard 1 | Aquatics | Diving | Synchronised 3m Springboard | Final | 366.09pts | 5 |
Birmingham 2022###https://olympics.com.my/single-multisports/?msg_id=19 | Individual | Aquatics | Diving | 3m Springboard | Final | 427.70pts | 7 |
Vietnam 2021###https://olympics.com.my/single-multisports/?msg_id=20 | Individual | Aquatics | Diving | 1m Springboard | Final | 377.70pts | Gold |
Vietnam 2021###https://olympics.com.my/single-multisports/?msg_id=20 | Men's 3m Synchronised Springboard | Aquatics | Diving | 3m Synchronised Springboard | Final | 395.79pts | Gold |
Philippines 2019###https://olympics.com.my/single-multisports/?msg_id=13 | Individual | Aquatics | Diving | 3m Springboard | Final | 454.6pts | Gold |
Philippines 2019###https://olympics.com.my/single-multisports/?msg_id=13 | Men's 3m Synchronised Springboard | Aquatics | Diving | 3m Synchronised Springboard | Final | 398.16pts | Gold |
Jakarta & Palembang 2018###https://olympics.com.my/single-multisports/?msg_id=11 | Men's 3m Synchronised Springboard | Aquatics | Diving | 3m Synchronised Springboard | Final | 396.27pts | 4 |
Jakarta & Palembang 2018###https://olympics.com.my/single-multisports/?msg_id=11 | Individual | Aquatics | Diving | 3m Springboard | Final | 413.05pts | 7 |
Gold Coast 2018###https://olympics.com.my/single-multisports/?msg_id=10 | Men's 3m Synchronised Springboard 2 | Aquatics | Diving | 3m Synchronised Springboard | Final | 395.40pts | 4 |
Gold Coast 2018###https://olympics.com.my/single-multisports/?msg_id=10 | Individual | Aquatics | Diving | 3m Springboard | Final | 373.750pts | 10 |
Gold Coast 2018###https://olympics.com.my/single-multisports/?msg_id=10 | Individual | Aquatics | Diving | 1m Springboard | Final | 319.00pts | 11 |
Rio 2016###https://olympics.com.my/single-multisports/?msg_id=9 | Individual | Aquatics | Diving | 10m Platform | Qualification | 379.50pts | 22 |
Incheon 2014###https://olympics.com.my/single-multisports/?msg_id=8 | Men's 10m Synchronised Platform | Aquatics | Diving | 10m Synchronised Platform | Final | 384.9pts | Bronze |
Incheon 2014###https://olympics.com.my/single-multisports/?msg_id=8 | Men's 3m Synchronised Springboard | Aquatics | Diving | 3m Synchronised Springboard | Final | 405.81pts | Silver |
Incheon 2014###https://olympics.com.my/single-multisports/?msg_id=8 | Individual | Aquatics | Diving | 10m Platform | Final | 414pts | 7 |
Incheon 2014###https://olympics.com.my/single-multisports/?msg_id=8 | Individual | Aquatics | Diving | 3m Springboard | Final | 425.15pts | 7 |
Incheon 2014###https://olympics.com.my/single-multisports/?msg_id=8 | Individual | Aquatics | Diving | 1m Springboard | Final | 356.7pts | 5 |
Glasgow 2014###https://olympics.com.my/single-multisports/?msg_id=7 | Men's 10m Synchronised Platform | Aquatics | Diving | 10m Synchronised Platform | Final | 387.39pts | 3 |
Glasgow 2014###https://olympics.com.my/single-multisports/?msg_id=7 | Individual | Aquatics | Diving | 10m Platform | Final | 433.70pts | Silver |
Glasgow 2014###https://olympics.com.my/single-multisports/?msg_id=7 | Men's 3m Synchronised Springboard | Aquatics | Diving | 3m Synchronised Springboard | Final | 353.31pts | 4 |
Glasgow 2014###https://olympics.com.my/single-multisports/?msg_id=7 | Individual | Aquatics | Diving | 3m Springboard | Final | 457.60pts | Gold |
Glasgow 2014###https://olympics.com.my/single-multisports/?msg_id=7 | Individual | Aquatics | Diving | 1m Springboard | Final | 387.80pts | 6 |
Delhi 2010###https://olympics.com.my/single-multisports/?msg_id=4 | Men's 10m Synchronised Platform | Aquatics | Diving | 10m Synchronised Platform | Final | 372.3pts | 4 |
Guangzhou 2010###https://olympics.com.my/single-multisports/?msg_id=5 | Men's 10m Synchronised Platform | Aquatics | Diving | 10m Synchronised Platform | Final | 407.16pts | Silver |
Guangzhou 2010###https://olympics.com.my/single-multisports/?msg_id=5 | Individual | Aquatics | Diving | 10m Platform | Final | 397.1pts | 8 |
Delhi 2010###https://olympics.com.my/single-multisports/?msg_id=4 | Individual | Aquatics | Diving | 10m Platform | Final | 411.15pts | 7 |
Awards
Award | Year |
---|---|
Olympian Of The Year | 2015 |